電廠供熱蒸汽流量計是根據(jù)卡門(Karman)渦街原理測量過熱蒸汽體積流量、標況的體積流量或質量流量的體積流量計。并可作為流量變送器應用于自動化控制系統(tǒng)中。采用**的差動技術,配合隔離、屏蔽、濾波等措施,克服了同類產(chǎn)品抗震性差、小信號數(shù)據(jù)紊亂等問題,并采用了獨特的傳感器封裝技術和防護措施,保證了產(chǎn)品的可靠性。產(chǎn)品有基本型和復合型兩種型式,基本型測量單**量信號;復合型可同時實現(xiàn)溫度、壓力、流量的測量。每種型式都有整體、分體結構,以適應不同的安裝環(huán)境???*用于大、中、小型各種管道給排水、工業(yè)循環(huán)、污水處理,油類及化學試劑以及壓縮空氣、飽和及過熱蒸汽、天然氣及各種介質流量的計量。
過熱蒸氣密度表( Kg/m 3 ) | |||||||||||
**壓力 | 溫度 t( ℃ ) | ||||||||||
p /MPa | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 |
0.20 | 1.070 | 1.042 | 1.016 | 0.992 | 0.969 | 0.947 | 0.926 | 0.906 | 0.887 | 0.868 | 0.851 |
0.30 | 1.622 | 1.578 | 1.537 | 1.499 | 1.463 | 1.428 | 1.396 | 1.365 | 1.336 | 1.308 | 1.281 |
0.40 | - | 2.127 | 2.067 | 2.014 | 1.964 | 1.916 | 1.872 | 1.829 | 1.789 | 1.751 | 1.715 |
0.50 | - | - | 2.608 | 2.538 | 2.472 | 2.411 | 2.353 | 2.299 | 2.247 | 2.198 | 2.152 |
0.55 | - | - | 2.882 | 2.803 | 2.729 | 2.661 | 2.596 | 2.535 | 2.478 | 2.424 | 2.372 |
0.60 | - | - | 3.159 | 3.071 | 2.989 | 2.912 | 2.841 | 2.773 | 2.710 | 2.650 | 2.593 |
0.65 | - | - | - | 3.341 | 3.250 | 3.165 | 3.087 | 3.013 | 2.943 | 2.877 | 2.815 |
0.70 | - | - | - | 3.614 | 3.514 | 3.421 | 3.334 | 3.253 | 3.117 | 3.105 | 3.037 |
0.75 | - | - | - | 3.889 | 3.779 | 3.678 | 3.584 | 3.495 | 3.413 | 3.335 | 3.261 |
0.80 | - | - | - | - | 4.048 | 3.937 | 3.835 | 3.739 | 3.649 | 3.565 | 3.486 |
0.85 | - | - | - | - | 4.318 | 4.198 | 4.087 | 3.984 | 3.887 | 3.797 | 3.711 |
0.90 | - | - | - | - | 4.591 | 4.461 | 4.342 | 4.231 | 4.127 | 4.030 | 3.938 |
1.00 | - | - | - | - | 5.145 | 4.995 | 4.856 | 4.729 | 4.610 | 4.499 | 4.395 |
1.10 | - | - | - | - | - | 5.537 | 5.379 | 5.233 | 5.098 | 4.973 | 4.855 |
1.20 | - | - | - | - | - | 6.089 | 5.909 | 5.744 | 5.593 | 5.452 | 5.321 |
1.30 | - | - | - | - | - | - | 6.448 | 6.263 | 6.093 | 5.936 | 5.790 |
1.40 | - | - | - | - | - | - | 6.996 | 6.789 | 6.600 | 6.426 | 6.265 |
1.50 | - | - | - | - | - | - | 7.554 | 7.324 | 7.114 | 6.922 | 6.744 |
1.60 | - | - | - | - | - | - | - | 7.867 | 7.635 | 7.424 | 7.229 |
1.70 | - | - | - | - | - | - | - | 8.418 | 8.163 | 7.931 | 7.719 |
1.80 | - | - | - | - | - | - | - | 8.978 | 8.699 | 8.446 | 8.214 |
1.90 | - | - | - | - | - | - | - | 9.548 | 9.243 | 8.967 | 8.715 |
2.00 | - | - | - | - | - | - | - | - | 9.795 | 9.495 | 9.222 |
2.10 | - | - | - | - | - | - | - | - | 10.36 | 10.03 | 9.735 |
2.20 | - | - | - | - | - | - | - | - | 10.93 | 10.57 | 10.25 |
2.30 | - | - | - | - | - | - | - | - | 11.51 | 11.12 | 10.78 |
2.40 | - | - | - | - | - | - | - | - | - | 11.68 | 11.31 |
2.50 | - | - | - | - | - | - | - | - | - | 12.25 | 11.85 |
2.60 | - | - | - | - | - | - | - | - | - | 12.83 | 12.40 |
2.70 | - | - | - | - | - | - | - | - | - | 13.41 | 12.96 |
2.80 | - | - | - | - | - | - | - | - | - | - | 13.52 |
2.90 | - | - | - | - | - | - | - | - | - | - | 14.09 |
3.00 | - | - | - | - | - | - | - | - | - | - | 14.67 |
3.10 | - | - | - | - | - | - | - | - | - | - | 15.26 |
3.20 | - | - | - | - | - | - | - | - | - | - | 15.86 |
3.30 | - | - | - | - | - | - | - | - | - | - | 16.47 |
3.40 | - | - | - | - | - | - | - | - | - | - | - |
3.50 | - | - | - | - | - | - | - | - | - | - | - |
4.00 | - | - | - | - | - | - | - | - | - | - | - |
附 錄 | |||||||||||
續(xù)附表二 | |||||||||||
過熱蒸氣密度表( Kg/m 3 ) | |||||||||||
**壓力 | 溫度 t( ℃ ) | ||||||||||
p /MPa | 250 | 260 | 270 | 280 | 290 | 300 | 310 | 320 | 330 | 340 | 350 |
0.20 | 0.834 | 0.818 | 0.803 | 0.788 | 0.774 | 0.760 | 0.747 | 0.734 | 0.721 | 0.709 | 0.698 |
0.30 | 1.256 | 1.230 | 1.208 | 1.185 | 1.163 | 1.142 | 1.122 | 1.103 | 1.084 | 1.066 | 1.049 |
0.40 | 1.680 | 1.647 | 1.615 | 1.585 | 1.555 | 1.527 | 1.500 | 1.474 | 1.449 | 1.424 | 1.401 |
0.50 | 2.108 | 2.066 | 2.025 | 1.986 | 1.949 | 1.914 | 1.879 | 1.846 | 1.814 | 1.784 | 1.754 |
0.55 | 2.323 | 2.276 | 2.231 | 2.188 | 2.147 | 2.108 | 2.070 | 2.033 | 1.998 | 1.964 | 1.931 |
0.60 | 2.539 | 2.487 | 2.438 | 2.391 | 2.345 | 2.302 | 2.260 | 2.220 | 2.182 | 2.145 | 2.109 |
0.65 | 2.755 | 2.699 | 2.696 | 2.594 | 2.544 | 2.497 | 2.452 | 2.408 | 2.366 | 2.326 | 2.287 |
0.70 | 2.973 | 2.912 | 2.853 | 2.797 | 2.744 | 2.693 | 2.643 | 2.596 | 2.551 | 2.507 | 2.465 |
0.75 | 3.191 | 3.125 | 3.062 | 3.001 | 2.994 | 2.889 | 2.836 | 2.785 | 2.736 | 2.689 | 2.643 |
0.80 | 3.411 | 3.339 | 3.271 | 3.206 | 3.144 | 3.085 | 3.028 | 2.974 | 2.921 | 2.871 | 2.822 |
0.85 | 3.631 | 3.554 | 3.481 | 3.412 | 3.345 | 3.282 | 3.221 | 3.163 | 3.107 | 3.053 | 3.001 |
0.90 | 3.852 | 3.770 | 3.692 | 3.618 | 3.547 | 3.480 | 3.415 | 3.353 | 3.293 | 3.236 | 3.181 |
1.00 | 4.296 | 4.204 | 4.116 | 4.032 | 3.952 | 3.876 | 3.804 | 3.734 | 3.667 | 3.603 | 3.541 |
1.10 | 4.745 | 4.641 | 4.542 | 4.449 | 4.360 | 4.275 | 4.194 | 4.116 | 4.042 | 3.971 | 3.902 |
1.20 | 5.198 | 5.082 | 4.972 | 4.869 | 4.770 | 4.676 | 4.587 | 4.501 | 4.419 | 4.340 | 4.265 |
1.30 | 5.654 | 5.526 | 5.405 | 5.291 | 5.182 | 5.079 | 4.981 | 4.887 | 4.798 | 4.711 | 4.629 |
1.40 | 6.114 | 5.974 | 5.841 | 5.716 | 5.598 | 5.485 | 5.378 | 5.275 | 5.178 | 5.084 | 4.994 |
1.50 | 6.579 | 6.425 | 6.280 | 6.144 | 6.015 | 5.893 | 5.776 | 5.665 | 5.560 | 5.458 | 5.361 |
1.60 | 7.049 | 6.880 | 6.723 | 6.575 | 6.435 | 6.303 | 6.177 | 6.057 | 5.943 | 5.834 | 5.729 |
1.70 | 7.522 | 7.340 | 7.169 | 7.009 | 6.858 | 6.715 | 6.580 | 6.451 | 6.329 | 6.211 | 6.099 |
1.80 | 8.001 | 7.803 | 7.619 | 7.446 | 7.284 | 7.131 | 6.985 | 6.847 | 6.716 | 6.590 | 6.470 |
1.90 | 8.484 | 8.271 | 8.072 | 7.886 | 7.712 | 7.584 | 7.393 | 7.245 | 7.105 | 6.971 | 6.843 |
2.00 | 8.973 | 8.743 | 8.529 | 8.330 | 8.144 | 7.968 | 7.802 | 7.645 | 7.496 | 7.353 | 7.217 |
2.10 | 9.466 | 9.219 | 8.990 | 8.777 | 8.578 | 8.391 | 8.214 | 8.047 | 7.888 | 7.737 | 7.593 |
2.20 | 9.965 | 9.700 | 9.455 | 9.228 | 9.015 | 9.965 | 8.628 | 8.451 | 8.283 | 8.123 | 7.970 |
2.30 | 10.47 | 10.19 | 9.924 | 9.682 | 9.456 | 9.244 | 9.045 | 8.857 | 8.679 | 8.510 | 8.349 |
2.40 | 10.98 | 10.68 | 10.40 | 10.14 | 9.899 | 9.675 | 9.464 | 9.266 | 9.078 | 8.899 | 8.730 |
2.50 | 11.50 | 11.17 | 10.87 | 10.60 | 10.35 | 10.11 | 9.886 | 9.676 | 9.478 | 9.290 | 9.112 |
2.60 | 12.02 | 11.67 | 11.36 | 11.07 | 10.80 | 10.55 | 10.31 | 10.09 | 9.880 | 9.683 | 9.495 |
2.70 | 12.55 | 12.18 | 11.84 | 11.53 | 11.25 | 10.98 | 10.74 | 10.50 | 10.28 | 10.08 | 9.880 |
2.80 | 13.08 | 12.69 | 12.33 | 12.01 | 11.71 | 11.43 | 11.17 | 10.92 | 10.69 | 10.47 | 10.27 |
2.90 | 13.62 | 13.21 | 12.83 | 12.48 | 12.17 | 11.87 | 11.60 | 11.34 | 11.10 | 10.87 | 10.66 |
3.00 | 14.17 | 13.73 | 13.33 | 12.97 | 12.63 | 12.32 | 12.03 | 11.76 | 11.51 | 11.27 | 11.05 |
3.10 | 14.73 | 14.26 | 13.84 | 13.45 | 13.10 | 12.77 | 12.47 | 12.19 | 11.92 | 11.67 | 11.44 |
3.20 | 15.30 | 14.80 | 14.35 | 13.94 | 13.57 | 13.23 | 12.91 | 12.62 | 12.34 | 12.08 | 11.83 |
3.30 | 15.87 | 15.34 | 14.86 | 14.44 | 14.05 | 13.69 | 13.36 | 13.05 | 12.76 | 12.48 | 12.23 |
3.40 | 16.45 | 15.89 | 15.39 | 14.94 | 14.53 | 14.15 | 13.80 | 13.48 | 13.18 | 12.89 | 12.63 |
3.50 | 17.04 | 16.44 | 15.91 | 15.44 | 15.01 | 14.61 | 14.25 | 13.91 | 13.60 | 13.30 | 13.02 |
4.00 | - | 19.34 | 18.65 | 18.04 | 17.49 | 17.00 | 16.55 | 16.13 | 15.74 | 15.39 | 15.05 |
電廠供熱蒸汽流量計選型: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
電廠供熱蒸汽流量計安裝環(huán)境要求:
盡可能避開強電設備、高頻設備、強開關電源設備。儀表的供電電源盡可能與這些設備分離。
避開高溫熱源和輻射源的直接影響。若必須安裝,須有隔熱通風措施。
避開高濕環(huán)境和強腐蝕氣體環(huán)境。若必須安裝,須有通風措施。
渦街流量儀表應盡量避免安裝在振動較強的管道上。若必須安裝,須在其上下游2D處加設管道緊固裝置,并加防振墊,加強抗振效果。
儀表*好安裝在室內,安裝在室外應注意防水,特別注意在電氣接口處應將電纜線彎成U形,避免水順著電纜線進入放大器殼內。
儀表安裝點周圍應該留有較充裕的空間,以便安裝接線和定期維護。